After four days of high-energy instruction and competitive gameplay, the best of the best at Future All-American Camp were named to all-star teams.
The 2012 edition of Future All-American Camp played host to four all-star games, meaning that eight all-star teams were selected. All-stars are selected by the camp coaching staff and league commissioners.
Super Soph Black All-Stars
| Name | Height | City, State | School | Graduation Year |
|---|---|---|---|---|
| Marcus Floyd | 5'8" | Wilmington, De. | Moyer Academy | 2015 |
| Ahmad Harrison | 5'10" | Newark, N.J. | Newark Eastside | 2015 |
| Levan Alston | 6'4" | Philadelphia, Pa. | Haverford | 2015 |
| Joshua Ayeni | 6'7" | Camp Springs, Md. | National Christian Academy | 2015 |
| Taron Oliver | 6'9" | Rockville, Md. | Montrose Christian | 2015 |
| Kevin Dorsey Jr. | 5'10" | Fairfax, Va. | Paul VI | 2015 |
| Isaiah Briscoe | 6'2" | Newark, N.J. | St. Benedict's | 2015 |
| Joshua Reaves | 6'3" | Fairfax, Va. | Paul VI | 2015 |
| Joe Hampton | 6'5" | Hyattsville, Md. | DeMatha | 2016 |
| Thomas Bryant | 6'9" | Rochester, N.Y. | Bishop Kearney | 2015 |
| Sam Foreman | 6'0" | Philadelphia, Pa. | Haverford | 2015 |
Super Soph White All-Stars
| Name | Height | City, State | School | Graduation Year |
|---|---|---|---|---|
| Alani Moore | 5'8" | Germantown, Md. | DeMatha | 2016 |
| Jaquan McKennon | 5'10" | Bronx, N.Y. | St. Raymond's | 2015 |
| Gemil Holbrook | 6'5'' | Lasdown, Pa. | Pennwood | 2015 |
| Conner Jack | 6'6" | Readin, Pa. | Berks Catholic | 2015 |
| Levi Cook | 6'9" | Clarksburg, W.V. | Liberty | 2015 |
| Lamarr Kimble | 5'11" | Philadephia, Pa. | Neumann-Goretti | 2015 |
| Franklin Howard | 6'4" | Fairfax, Va. | Paul VI | 2015 |
| Donovan Mitchell | 6'3" | New Milford, Conn. | Canterbury Prep | 2015 |
| Carlton Bragg | 6'8" | Cleveland, Ohio | VA/Joe's | 2015 |
| Sylvester Ogbonda | 6'10" | Camp Springs, Md. | National Christian Academy | 2015 |
| Jagan Mosely | 6'1" | Jersey City, N.J. | St. Anthony | 2016 |
Super Soph Black All-Stars 62, Super Soph White All-Stars 34
Joe Hampton of DeMatha Catholic led all scorers with 10 points, helping the Super Soph Black All-Stars to a 62-34 win over the White All-Stars. It wasn’t the top scorer who made the most impact, though, as Kevin Dorsey was active on defense, creating pressure and changing the dynamic of the game to earn All-Star MVP.
For the White All-Stars in a loss, Alani Moore connected on three three-pointers, totaling nine points.
Fab Frosh Black All-Stars
| Name | Height | City, State | School | Graduation Year |
|---|---|---|---|---|
| Shyquan Gibbs | 5'9" | Jersey City, N.J. | St. Anthony | 2016 |
| Zane Martin | 6'0" | Philadelphia, Pa. | Neumann-Goretti | 2016 |
| Myles Douglass | 6'3" | Baltimore, Md. | Mount Carmel | 2017 |
| Christopher Coalmon | 6'4" | North Babylon, N.Y. | Robert Moses Middle | 2017 |
| Nick Alikakos | 6'4" | New Town Square, Pa. | Episcopal | 2017 |
| Donovan Love | 5'9" | Providence, R.I. | Hillside | 2016 |
| Quinton Rose | 5'11" | Rochester, N.Y. | Bishop Kearney | 2016 |
| Camron Winston | 5'11" | Brooklyn, N.Y. | Rectory | 2016 |
| Rasheed Browne | 6'1" | Philadelphia, Pa. | Neumann-Goretti | 2016 |
| Thomas Harris | 6'4" | Brooklyn, N.Y. | IS 288 | 2017 |
| Ty Jerome | 6'9" | New Rochelle, N.Y. | Iona Prep | 2016 |
Fab Frosh White All-Stars
| Name | Height | City, State | School | Graduation Year |
|---|---|---|---|---|
| Bailey Whitman | 5'11" | Fort Washington, Pa. | Germantown Academy | 2016 |
| Montez Mathis | 6'1" | Jappa, Md. | Magnoron | 2018 |
| Grant Robinson | 6'1" | McLean, Va. | Potomac School | 2016 |
| Joseph Thomas | 6'4" | Whitby, Can. | Sinclair Secondary | 2017 |
| Clayton Leep | 6'4" | Richmond, Va. | Freeman High School | 2016 |
| Daron Russell | 5'0" | Media, Pa. | Strath Haven | 2017 |
| Jamir Moultrie | 5'11" | Forrestville, Md. | Bishop McNamara | 2016 |
| Curtis Williams | 6'1" | Olney, Md. | Good Counsel | 2016 |
| Jefferson Collins | 6'2" | Baltimore, Md. | Mt. St. Joseph | 2016 |
| Jamal Holloway | 6'3" | Somerdale, N.J. | Sterling | 2016 |
| Steve Jordan | 5'5" | Fairless Hills, Pa. | Conwell Egan | 2016 |
Fab Frosh White All-Stars 76, Fab Frosh Black All-Stars 66
Jamir Moultrie had already impressed during camp by winning the MOP of the division, and came to play again in the All-Star Game. He finished with 22 points and showed that, as only a rising freshman, he has a bright future ahead of him. Clayton Leep and Joseph Thomas also played well.
In a losing effort, Zane Martin and Nick Alikakos led the Black All-Stars attack.
Jr. Elite Black All-Stars
| Name | Height | City, State | School | Grade |
|---|---|---|---|---|
| Griffin Kornaker | 5'2" | Webster, N.Y. | Aquinas | 8 |
| Lucas Hudson | 5'4" | Allentown, Pa. | Lehigh Christian Academy | 8 |
| Andrew Nembhard | 5'6" | Aurora, Can. | St. Jerome Catholic | 6 |
| David Kachleries | 5'6" | Macungie, Pa. | Eyer | 8 |
| Jason Hawkes | 5'8" | Rochester, N.Y. | Bishop Kearney | 8 |
| Tre Wood | 5'6" | Upper Marlboro, Md. | Kettering Middle | 8 |
| Daniel Klosk | 5'8" | New York, N.Y. | Dalton | 7 |
| Tyler Hammonds | 5'10" | New York, N.Y. | Our Savior | 8 |
| Jake Livingston | 6'2" | Pittsburgh, Pa. | Fox Chapel | 8 |
| Mikeal Burnett | 6'3" | Brooklyn, N.Y. | Satellite East | 8 |
| Zack Bruno | 6'0" | Brooklyn, N.Y. | Mark Twain | 8 |
Jr. Elite White All-Stars
| Name | Height | City, State | School | Grade |
|---|---|---|---|---|
| Jared Bynum | 5'3" | Washington, D.C. | Washington Jesuit | 7 |
| Matthew Kachelries | 5'6" | Macungie, Pa. | Eyer | 8 |
| Marique Simkin | 5'10" | Rochester, N.Y. | U Prep | 8 |
| Anders Williams Jr. | 5'10" | Brooklyn, N.Y. | Ronald Edmonds Learning | 8 |
| Sam Iorio | 6'2" | Allentown, Pa. | Spring Hills | 8 |
| Marques Watson | 5'5" | New York, N.Y. | MS 113 | 8 |
| Jonathan Kabongo | 5'6" | Toronto, Can. | Earl Grey | 7 |
| Jahbril Price-Noel | 5'11" | Toronto, Can. | Africentric Alternative School | 8 |
| Devin Clyburn | 6'1" | New York, N.Y. | Rectory School | 8 |
| D'Marco Baucey | 6'4" | Washington, D.C. | Washington Jesuit | 7 |
| Keith Deloatch | 5'9" | Clayton, De. | Providence Creek Academy | 8 |
Jr. Elite White All-Stars 63, Jr. Elite Black All-Stars 43
Jonathan Kabongo had 15 points, including three three-pointers and won MVP. Anders Williams Jr. was his complement in the backcourt, adding 16 points in the winning effort for the White All-Stars.
For the Black All-Stars, David Kachelries had 10 points and paced the attack on the offensive end.





Twitter
Facebook


